Opened November 2024, built by COSCO Shipping. China-Peru transit shortened to approximately 23-28 days, no Panama Canal detour. Forwarder International secured early access to direct sailings.
| Destination Ports | Chancay (new) · Callao (traditional, alternative) |
| Origin Ports | Dalian · Tianjin (Xingang) · Qingdao · Shanghai · Ningbo · Xiamen · Guangzhou · Shenzhen |
| Opened | November 2024 |
| Investor | COSCO Shipping Group |
| FCL Transit Time | ~23-28 days (about 33% faster than traditional routes) |
| Panama Canal Detour | No — direct to South America's Pacific coast |
| Designed Capacity | 1M+ TEU initially, planned expansion to 6M TEU |
| Route Tag | New 2024 Route Fastest South America Direct |
One of Chancay's positioning goals is to become a regional logistics hub serving landlocked South American countries like Bolivia and Paraguay, with cargo transshipping inland via Chancay or Callao. See our China–Bolivia shipping guide →
Tell us about your cargo and get real-time space and rates for the Chancay direct route.
📩 Get a Quote